GE FXUTC Drinking Water System Replacement Filter
Compare with similar items
| GE FXULC Drinking Water System Replacement Filter | Tier1 Replacement for Omnifilter, GE, Pentek CBC-10 CB3 FXUVC FXULC 0.5 Micron 10 x 2.5 Radial Flow Carbon Water Filter | GE FXWTC Whole Home System Replacement Filter Set, Pack of 2 |
|---|
Product description
Product information
Technical Details
| Part Number | FXUTC |
|---|---|
| Item Weight | 13.9 ounces |
| Product Dimensions | 2 x 2 x 10 inches |
| Item model number | FXUTC |
| Size | 1 - Pack |
| Color | White |
| Style | white |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Certification | Not Applicable |
| Included Components | 1 |
| Batteries Included? | No |
| Batteries Required? | No |
| Assembled Diameter | 2.5 inches |
dditional Information
| ASIN | B0002HMV1C |
|---|---|
| Customer Reviews | 216 ratings 4.0 out of 5 stars |
| Best Sellers Rank | #18,160 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #105 in Replacement Under-Sink Water Filters |
| Shipping Weight | 1 pounds (View shipping rates and policies) |
| Domestic Shipping | Item can be shipped within U.S. |
| International Shipping | This item is not eligible for international shipping. Learn More |
| Date First Available | June 20, 2006 |

No comments:
Post a Comment